What were the number one hits in 1969?
Billboard Year-End Hot 100 singles of 1969
No. | Title | Artist(s) |
---|---|---|
1 | “Sugar, Sugar” | The Archies |
2 | “Aquarius/Let the Sunshine In” | The 5th Dimension |
3 | “I Can’t Get Next to You” | The Temptations |
4 | “Honky Tonk Women” | The Rolling Stones |
What was the #1 country song in 1969?
This is a list of Billboard magazine’s ranking of the top country singles of 1969. “Daddy Sang Bass” by Johnny Cash was ranked as the year’s No. 1 country single.
What was the number one country song in 1967?
“All the Time” by Jack Greene ranked as the year’s No. 1 country single. The ranking was based on performance on the Billboard country charts during the first eight months of 1967.
What was the number one song on July 21 1969?
List of Billboard Hot 100 number ones of 1969
No. | Issue date | Song |
---|---|---|
215 | June 21 | “Get Back” |
216 | June 28 | “Love Theme from Romeo and Juliet” |
July 5 | ||
217 | July 12 | “In the Year 2525” |
What was the number one song in June 1969?
What was the number one hit song in 1967?
Top 100 Pop Songs in 1967
Rank | Song | |
---|---|---|
1 | A Whiter Shade of Pale Procol Harum | ► |
2 | All You Need is Love The Beatles | ► |
3 | I’m a Believer The Monkees | ► |
4 | Hello, Goodbye The Beatles | ► |
What was the most played country song in 1967?
Top 100 Country Songs in 1967
Rank | Song | Title |
---|---|---|
1 | By the Time I Get to Phoenix Glen Campbell | ► By the Time I Get to Phoenix |
2 | Skip a Rope Henson Cargill | ► Skip a Rope |
3 | All The Time Jack Greene | ► All The Time |
4 | There Goes My Everything Jack Greene | ► There Goes My Everything |
What was the number 1 song in April 1969?
List of Billboard Hot 100 number ones of 1969
No. | Issue date | Song |
---|---|---|
213 | March 29 | “Dizzy” |
April 5 | ||
214 | April 12 | “Aquarius/Let the Sunshine In” |
April 19 |