What size is 9/16 inch?
14.30 mm
Conversion table inches to mm
Table of Contents
Dimensions — Inches to Metric | ||
---|---|---|
0.438” | 7/16” | 11.13 mm |
0.500” | 1/2” | 12.70 mm |
0.563” | 9/16” | 14.30 mm |
0.625” | 5/8” | 15.88 mm |
What size is 80 mm in inches?

3.1496 ″
Millimeters to inches conversion table
Millimeters (mm) | Inches (“) (decimal) | Inches (“) (fraction) |
---|---|---|
50 mm | 1.9685 ″ | 1 31/32 ″ |
60 mm | 2.3622 ″ | 2 23/64 ″ |
70 mm | 2.7559 ″ | 2 3/4 ″ |
80 mm | 3.1496 ″ | 3 5/32 ″ |
How wide is 18 mm?
3/4 Inch
MM | Approximate Size In Inches | Exact Size In Inches |
---|---|---|
16mm | 5/8 Inch | 0.62992 Inches |
17mm | Just short of 11/16 Inch | 0.66929 Inches |
18mm | Just short of 3/4 Inch | 0.70866 Inches |
19mm | Little under 3/4 Inch | 0.74803 Inches |
How thick is 0.065 inches?
0035″), or by standard gauge from 7 (heaviest) to 22 (lightest) which correspond to a range of wall thicknesses….Wall Thickness and Pipe Schedule.

Gauge | Thickness Range(inches) | Typical Value (inches) |
---|---|---|
17 | 0.053 through 0.058 | 0.058 |
16 | 0.060 through 0.065 | 0.065 |
15 | 0.066 through 0.074 | 0.072 |
14 | 0.075 through 0.085 | 0.083 |
How thick is 0.040 inches?
1.0mm
Sheet Steel Gauge Conversion Chart
Gauge No | Inch | Metric |
---|---|---|
19 | 0.040″ | 1.0mm |
20 | 0.036″ | 0.9mm |
21 | 0.032″ | 0.8mm |
22 | 0.028″ | 0.7mm |
How thick is 16 mm in inches?
16 MM to Inches Conversion Chart
Unit Conversion | Millimeters (mm) | Inches (in, ”) |
---|---|---|
16 MM to Inches | 16 mm = | 0.629921” |
How thick is .1875 in inches?
Gauge No. | Thickness | |
---|---|---|
fraction | inch | |
6 | 13/64 | .2031 |
7 | 3/16 | .1875 |
8 | 11/64 | .1719 |